-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
| Technical Parameters | ||||
| Item | Unit | specification | ||
| RXC02-G1.6 | RXC02-G2.5 | RXC02-G4 | ||
| Measuring range | m3/h | 0.016~2.5 | 0.025~4 | 0.04~6 |
| Total Pressure Loss | Pa | ≤250 | ||
| Interface center distance | mm | 130 | ||
| Service temperature | ℃ | -10~40 | ||
| Accuracy | / | class 1.5 | ||
| Tightness | kPa | Input air 1.5 times the maximum working pressure for five minutes without leakage | ||
| Valve Life Cycle | times | ≥10000 | ||
| Explosion proof grade | / | EXib IIBT3 Gb | ||
| IP Degree | / | IP67 | ||
| Minimum Graduation | m3 | 0.001 | ||
| Maximum Current | mA | 500 | ||
Dimension:
| Model / Size | M | S | L | B | H | D | Weight (kg) |
RXC02-G1.6 RXC02-G2.5 RXC02-G4 | M30×2 | 130 | 203 | 124 | 173.5 | 50.5 | 1.5 |
